GOLFMK8
GOLFMK7
GOLFMK6
GOLFMKV

P0299 and turbo question....

HRDROKN

Prestige Worldwide
Location
Vacaville
Hey Guys

Been reading thru all the P0299 threads, but have another related question.

I removed the diverter valve (rev.D) and reached my finger up to the compressor wheel to see if I could detect any shaft play etc.... what I did notice was that the compressor wheel/shaft doesnt turn easily? My experience with other turbos (cummins diesel application) is that you can spin the shaft fairly easily just by rolling your finger over the compressor shaft nut. It doent seem that this one wants to spin unless I actually move the compressor wheel one vane at a time...

Any thoughts or opinions on this???

Thanks!
 

HRDROKN

Prestige Worldwide
Location
Vacaville
Can you borescope the compressor housing to see if youre having any wheel rub issues? Any noises?


I looked at it some more (no bore scope) and now I'm sure that there is VERY little shaft end play or radial play. I could see the vanes from one angle, could not see any damage.... used a mirror and couldn't see any signs the wheel has been rubbing.

So VW dealer solution was to replace the turbo $$$ I'm on the fence as what to do at this piont. They said that it failed their "pressure check"... I guess I should call and see what that test intails.

The DV looks to be in good shape. The waste gate actuator is straight, has tension and moves with a bit of resistance when I apply pressure against the diagpram.... waste gate valve (flapper) is unknown as I can't get to that without removing DP.

Then there is the N75 wastegate control valve... is also an unknown and looks like a PITA to get too...

The only other abnormal thing was a rattle had started.... dealer said that the CAT broke loose inside the DP???

Turbo noises..... I removed my under hood insulation so I kinda have a different sounds that I'm not used too. There is a faint frequency at high compressor speeds that sounds a little suspect.

Seems that the boost feels normal at low RPM, but is lagging on top (seat of the pants no gauge).

No other trouble codes.

APR stage 1 tune + CAI are only mods.

:iono:
 

eurocars

5/17/15 - Never forget
Location
Indianapolis
Car(s)
2006 GTI
If they said it failed their pressure check, it sounds like you have a leak somewhere. If you have vag-com, you cal log wastegate duty cycle to see if the turbo is trying to overcome a leak at higher RPM. As for the cat breaking apart, you can crawl underneath the car and bang on it. A broken cat can also cause high exhaust restriction which may work the turbo harder.
 

HRDROKN

Prestige Worldwide
Location
Vacaville
If they said it failed their pressure check, it sounds like you have a leak somewhere. If you have vag-com, you cal log wastegate duty cycle to see if the turbo is trying to overcome a leak at higher RPM. As for the cat breaking apart, you can crawl underneath the car and bang on it. A broken cat can also cause high exhaust restriction which may work the turbo harder.

So their solution was for me to put everthing back to stock ie: CIA, so that they could hear a leak! I told them that was rediculous and would take the car somewhere else at that point.

I'm thinking that I'll do my own pressure test.... I can install an air fitting into the noise pipe T and pressure it up to 10-20 psi and look for leakage with some windex...
 

HRDROKN

Prestige Worldwide
Location
Vacaville
OK....

So the dealers pressure test was nothing more than a functional scan to tell them what I had already told them.... that it through a P0299 code! They determined that there were no air leaks because the was no oil leaking from any of the charge piping conections... and with no fuel trim codes they determined it was a $2600 turbo... SMH.

I asked about a functional test for the N75.... they said that ther wasn't one and those valves never fail anyway... ???

:thumbdown:
 

sh00k0nes pt. 2

Ready to race!
Location
DFDUBS
If you have vag-com, you cal log wastegate duty cycle to see if the turbo is trying to overcome a leak at higher RPM.

I am dealing with a intermittent P0299 code myself and have vcds. How can I tell by the duty cycle log if the turbo is trying to overcome a leak at higher RPM?
 

tedted

Newbie
Location
CA
**ignore the middle 50's column i think that was the intake temp.
-this is my 2012 tiguan (auto) with a p0299 code
-mods are only neuspeed intake and 3' downpipe.



Engine Speed Boost Pressure
(G28) Control (N75)
/min %
1960 53 96.5
2040 53 96.5 -----------start of log (3rd gear)
2120 53 96.5
2320 53 96.5
3480 53 96.5
3760 54 70.2
4040 54 71
4320 54 74.5
4600 54 78
4880 54 82
5160 54 85.9
5480 54 81.2
5680 55 78
5920 55 74.5
6160 55 74.1
6360 56 73.7
6520 56 74.5 -----4th gear
5520 57 67.5
4760 57 82.7
4600 57 85.1
4720 57 84.7
4840 57 83.9
5000 57 84.3
5120 58 84.3
5240 58 80.4
5360 58 76.9
5440 59 74.9
5560 59 74.5
5640 59 72.9
5760 59 72.5
5840 60 71.4
5920 60 71
6000 60 2 ------------5th gear
5800 59 2
4560 57 2
2880 54 2
3000 54 2
3240 54 96.5 -----new log, start of 4th gear
3560 54 67.8
3840 54 70.6
4120 55 72.5
4400 55 76.1
4680 55 78.8
5000 56 83.5
5240 56 83.9
5520 56 78
5800 57 75.3
6040 57 74.1
5760 57 2
5720 55 2
5680 54 2
 
Last edited:

tedted

Newbie
Location
CA
Group C: '005
Boost Pressure Boost Pressure Engine Speed Engine Load Vehicle Speed Load Status
(specified) (actual) TIME (G28)
mbar mbar STAMP /min % km/h
1390 1120 0.4 2040 80.5 44 Part Throttle
1770 1170 0.85 2080 82.7 45 Full Throt
1790 1190 1.29 2160 83.5 47 Full Throt
1680 1210 1.71 3240 90.2 48 Full Throt
1690 1500 2.16 3680 120.3 51 Full Throt ------------3rd gear
1690 1650 2.6 3960 124.1 55 Full Throt
1710 1610 3.04 4240 124.8 60 Full Throt
1740 1650 3.46 4520 133.1 65 Full Throt
1760 1690 3.9 4800 138.3 69 Full Throt
1760 1710 4.35 5080 138.3 74 Full Throt
1680 1730 4.79 5360 137.6 79 Full Throt
1610 1690 5.21 5600 132.3 83 Full Throt
1570 1610 5.65 5840 126.3 87 Full Throt
1540 1530 6.1 6080 118.8 91 Full Throt
1530 1510 6.54 6320 118.8 94 Full Throt
1520 1500 6.96 6440 116.5 98 Full Throt
1440 1500 7.4 6200 116.5 100 Full Throt ---------4th gear
1720 1570 7.85 4720 128.6 103 Full Throt
1730 1700 8.29 4680 138.3 106 Full Throt
1730 1780 8.71 4680 139.8 109 Full Throt
1740 1760 9.15 4800 140.6 112 Full Throt
1750 1770 9.6 4960 139.8 115 Full Throt
1730 1780 10.06 5080 139.1 118 Full Throt
1690 1770 10.49 5200 137.6 121 Full Throt
1660 1720 10.93 5320 133.8 124 Full Throt
1630 1660 11.37 5440 129.3 126 Full Throt
1600 1610 11.81 5520 125.6 129 Full Throt
1580 1590 12.24 5640 124.1 131 Full Throt
1570 1580 12.68 5720 122.6 133 Full Throt
1550 1550 13.13 5800 120.3 136 Full Throt
1540 1520 13.57 5880 117.3 138 Full Throt
1530 1510 13.99 5960 117.3 139 Full Throt
470 1510 14.43 5960 24.8 140 Idle
370 1100 14.87 5000 22.6 140 Idle
350 1060 15.31 4400 17.3 140 Idle
1130 1180 327.91 2840 69.2 40 Part Throttle
1130 1170 328.35 3000 69.2 43 Part Throttle
1300 1170 328.79 3200 82 45 Full Throt -------------4th gear
1660 1350 329.25 3480 112 48 Full Throt
1670 1630 329.69 3760 123.3 52 Full Throt
1700 1600 330.13 4040 124.8 57 Full Throt
1720 1620 330.55 4320 126.3 61 Full Throt
1750 1660 331 4600 132.3 66 Full Throt
1760 1680 331.44 4880 136.1 71 Full Throt
1730 1730 331.88 5200 139.1 76 Full Throt
1650 1740 332.3 5440 137.6 80 Full Throt
1590 1650 332.76 5720 127.8 85 Full Throt
1550 1550 333.22 5960 122.6 89 Full Throt
590 1650 333.66 5760 24.8 92 Idle
320 1150 334.08 5760 16.5 92 Idle
290 1060 334.52 5720 17.3 92 Idle
 
Top